Southern Nevada ยท All 24/7 ยท Free ยท Confidential
๐ Life Emergency: Call 911 ๐ง Mental Health Crisis: 988| Service | Number | Notes | Hours |
|---|---|---|---|
| Nevada 211 | 2-1-1 | Call, text ZIP to 898211, or nevada211.org | 24/7 |
| 988 Suicide & Crisis Lifeline | 988 | Call or text 988 | 24/7 |
| Veterans Crisis Line | 988 then press 1 | Veterans only | 24/7 |
| CSSNV Local Crisis Line | 702-486-7865 | Local MH crisis + mobile crisis dispatch | 24/7 |
| Nevada Warmline | 775-241-4212 | Peer support โ non-crisis | 24/7 |
| National DV Hotline | 1-800-799-7233 | Text START to 88788 | 24/7 |
| SafeNest DV Hotline | 702-646-4981 | Las Vegas DV shelter โ LGBTQ+ affirming | 24/7 |
| S.A.F.E. House (Henderson) | 702-564-3227 | Henderson DV shelter โ LGBTQ+ inclusive | 24/7 |
| The Shade Tree | 702-385-4596 | Women & children shelter โ pets welcome | 24/7 |
| Child Abuse CPS | 702-399-0081 | Clark County child abuse reporting | 24/7 |
| Elder Abuse APS | 702-455-4291 | Elder abuse / neglect / exploitation | 24/7 |
| Human Trafficking Hotline | 1-888-373-7888 | Text BeFree to 233733 | 24/7 |
| CSSNV SUD Helpline | 702-486-8020 | Substance use crisis and treatment referrals | 24/7 |
| SAMHSA Treatment Helpline | 800-662-4357 | Free national SUD treatment referrals | 24/7 |
RHTWG provides non-clinical peer support, resource navigation, and stability planning. Reach out during business hours โ Monday through Friday, 9AMโ5PM.
Get Support from RHTWG โ